Property Attributes
- MLS#PALA2095768
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityGordonville
- AreaLeacock Twp
- Zip17529
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 4335
- Price$ 275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
**This property will be offered at Public Auction on October 26, 2026 @ 6:00 PM. The listing price is the suggested opening bid only and in no way reflects the final sales price. $35,000 initial investment is due on auction date. 2% transfer tax to be paid by the purchaser. Settlement on or before December 23, 2026. Your chance to advance in the heart of Intercourse/Gordonvillethis brick ranch on 0.34 acres in Leacock Township is a rare residential investment with two finished living areas and three separate electric meters. The main floor offers 3 bedrooms and 2 baths, a kitchen with island, hardwood floors, abundant windows, a sliding door to the sun porch, and attic storage. The lower level has its own entrance plus 2 bedrooms and 1 bath, finished drywall, linoleum flooring, washer/dryer hookup, and an installed water systemideal for an in-law suite, extended family, or rental income. A large detached garage adds a heated office, workbench, concrete floor, and second-floor storage, with an 8x12 garden shed nearby. Enjoy a paved driveway, generous off-street parking, central HVAC, included appliances, public sewer, on-site well, and a backyard with fruit-bearing apple trees. Annual taxes are approximately $4,235. A practical setup for owner-occupants who want extra space or investors seeking flexibility in Lancaster Countys sought-after Intercourse area.
| Middle School | High School |
|---|---|
| Pequea Valley Middle School | Pequea Valley High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $275,000 |
General Features
| Living Area | 2704 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | RESI |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | PEQUEA VALLEY |
| Year Built | 1958 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Put the address in your GPS. |
| City | GORDONVILLE |
| Auction Time | 6:00 PM |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Leacock Twp (10535) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 208600.0 |
| Tax Annual Amount | 4335.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 179.97 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 2704 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished,Poured Concrete,Sump Pump |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1176 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Off Street,Driveway |
| Land Use Code | AG-823 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved