Property Attributes
- MLS#PACC2008160
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityWeatherly
- AreaLausanne Twp
- Zip18255
- StyleSplit Level
- Year Built1967
- Taxes$ 3082
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Data Source:
Bright MLS
Property Description
Welcome to 2358 Buck Mountain Rd. Nestled in a charming neighborhood, this delightful split-level home offers a perfect blend of comfort and community. Built in 1967, this residence boasts 1,440 square feet of living space, featuring three spacious bedrooms and two full bathrooms, ideal for creating lasting memories. Step outside to discover a lovely deck and patio, perfect for enjoying morning coffee or hosting weekend barbecues. The unfinished basement presents a blank canvas for your personal touch, whether you envision a cozy family room, a home gym, or additional storage. The surrounding community is rich with amenities that enhance everyday living. Enjoy leisurely strolls through nearby parks, where lush green spaces invite relaxation and play. Local schools are known for their commitment to excellence, providing a nurturing environment for learning and growth. Conveniently located, this home offers easy access to essential public services, ensuring peace of mind for residents. The attached garage provides secure parking and additional storage, making life just a little easier. This property is not just a house; it's a place to call home, where neighbors become friends and community spirit thrives. Embrace the warmth of this inviting residence and the vibrant lifestyle that awaits you in this wonderful neighborhood. Your dream home is ready for you! Schedule your showing now.
| Elementary School | Middle School |
|---|---|
| Weatherly Area Elementary School | Weatherly Area Middle School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $239,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Mound System,Septic Exists |
| Heating | Hot Water |
| Cooling | None |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | WEATHERLY AREA |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Dollar General at 20 W Main St,Weatherly,PA,head east on Main St. Turn onto Hill St,then continue onto Buck Mountain Rd. Continue to 2358 Buck Mountain Rd. Property will be on the right. |
| City | WEATHERLY |
| Senior Community Y/N | No |
| MLS Area | Lausanne Twp (13410) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 42744.0 |
| Tax Annual Amount | 3082.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 166.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 10000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved